Game Center: Triple Crown vs Firm ... Sep 08, 2010
| ◀◀ Back to team season schedule
|
|
Aug 08, 2010 |
TRIPLE CROWN | 28 | F | |
Firm | 21 | | |
tournament "Open" |
Lake Fairfax#4 |
|
| |
|
TRIPLE CROWN |
| Firm |
matchup history: These teams are very familiar with one another, having played 8 times. Firm currently owns a 4 game winning streak in this rivalry. Their last contest occured in a IFFL Tournaments "Open" tournament game Aug 10, 2014, which Firm won 20-17. Overall, Firm is 6-2 against TRIPLE CROWN.
game results: date/time/location | league/tournament/game class | result |
extras | | Aug 10, 2014 11:30 Lake Fairfax#1 | IFFL Tournaments (Summer 2014) •tournament "Open" game |
| 9 (0 comments) | | Dec 07, 2013 18:00 Oak Marr#1 | United States Flag Football Association (Winter 2013) •tournament "Open" semifinal game |
| 9 (1 comments) | | Aug 11, 2013 09:30 Lake Fairfax#4 | IFFL Tournaments (Summer 2013) •tournament "Open" game |
| 9 (0 comments) | | Dec 04, 2011 13:00 Jamestown, NY | United States Flag Football Association (Winter 2011) •tournament "Open" championship game |
| D (95 photos)
| | Aug 08, 2010 17:00 Lake Fairfax#1 | IFFL Tournaments (Summer 2010) •tournament "Open" championship game |
| D (67 photos) 9 (2 comments) | | Aug 08, 2010 11:00 Lake Fairfax#4 | IFFL Tournaments (Summer 2010) •tournament "Open" game |
| 9 (2 comments) | | Dec 05, 2009 15:30 Fairfax, VA (PT3) | United States Flag Football Association (Winter 2009) •tournament "Open" game |
| | | Aug 09, 2009 17:00 Lake Fairfax#1 | IFFL Tournaments (Summer 2009) •tournament "Open" championship game |
| D (71 photos)
|
|